Austrian Youth Championships 2026 | M U12 standings

Chess broadcast for Austrian Youth Championships 2026 | M U12, Jun 4, 2026 to Jun 7, 2026. Follow live boards, player profiles, games, and standings on ChessEver.

Round 6

Players

Standings

  1. #1 Avni Antolovic: 5.5
  2. #1 Chen Chicheng Leon: 5.5
  3. #2 Parinitha Hemanth Gowda: 5
  4. #2 Jevremovic Filip: 5
  5. #3 Wu Chenshan: 4.5
  6. #3 Ella Loibl: 2
  7. #4 Feseniuk Pavlo: 4.5
  8. #4 Emilia Ehrengruber: 2
  9. #5 Nahol Daniel: 4
  10. #5 Nina Eder: 1.5
  11. #6 Andriiets Mark: 4
  12. #6 Teodora Dordevic: 1
  13. #7 Pollak Tony: 4
  14. #7 Juliane Jauk: 1
  15. #8 Tschandl Julius Henry: 4
  16. #8 Heidemarie Wiessner: 0
  17. #9 Meyer Eliah: 4
  18. #9 Marissa Blieberger: 0
  19. #10 Wu Lucas: 3.5
  20. #10 Nour Taamallah: 0
  21. #11 Broussev Stefan: 3.5
  22. #11 Maryna Feseniuk: 0
  23. #12 Cukor Adam: 3.5
  24. #12 Luisa Lins: 0
  25. #13 Lichtl Valentin: 3
  26. #13 Saanvi Vinaykumar: 0
  27. #14 Blieberger Tobias: 3
  28. #14 Stefanie Geworgyan: 0
  29. #15 Hringov Martin: 3
  30. #15 Viktoria Burstein: 0
  31. #16 Aboulenein-Djamshidian Aryan: 3
  32. #16 Caroline Schlossnikl: 0
  33. #17 Gottfried Maximilian: 3
  34. #17 Rosa Benke: 0
  35. #18 Strasser Julian: 3
  36. #18 Maria Sharapova: 0
  37. #19 Wang Yufan: 3
  38. #19 Josephin Eva Szith: 0
  39. #20 Stoegerer Jonathan: 2.5
  40. #21 Mund Esbjoern: 2.5
Austrian Youth Championships 2026 | M U12
Austrian Youth Championships 2026

Austrian Youth Championships 2026 | M U12

6 LIVE·Jun 4 – Jun 7, 2026·standard·Avg 1524

Standings· 48 players

1Chen Chicheng Leon5.5
2Jevremovic Filip5
3Wu Chenshan4.5
4Feseniuk Pavlo4.5
5Nahol Daniel4
5Nina Eder1.5
6Andriiets Mark4
7Pollak Tony4
8Tschandl Julius Henry4
9Meyer Eliah4
10Wu Lucas3.5
11Broussev Stefan3.5
12Cukor Adam3.5
13Lichtl Valentin3
14Blieberger Tobias3
15Hringov Martin3
16Aboulenein-Djamshidian Aryan3
17Gottfried Maximilian3
18Strasser Julian3
19Wang Yufan3
20Stoegerer Jonathan2.5
21Mund Esbjoern2.5
22Kardos Andras2
23Savkin Volodymyr2
24Schmidt Thomas2
25Mayr Aeneas2
26Brunner Christoph2
27Statzer Borys1.5
28Knittel-Templ Arnold1.5
29Frey Arwin1

Have the full experience

Live games, notifications and analysis.