European Chess Club Cup | Open Boards 163+ standings

Chess broadcast for European Chess Club Cup | Open Boards 163+, Oct 20, 2024 to Oct 26, 2024. Follow live boards, player profiles, games, and standings on ChessEver.

Team standings

  1. #1 La Tour d'Ans-Loncin: 6 match points (3-0-2)
  2. #2 SK Reval-Sport: 6 match points (3-0-0)
  3. #3 O.F.I. Chess Club: 6 match points (3-0-0)
  4. #4 Schaakclub De Pluspion Wachtebeke: 6 match points (3-0-1)
  5. #5 Viking Chess Club: 6 match points (3-0-1)
  6. #6 Differdange: 5 match points (2-1-2)
  7. #7 SK König Tegel: 5 match points (2-1-3)
  8. #8 Koninklijke Wetterse Vrijpion: 5 match points (2-1-1)
  9. #9 SOSS: 5 match points (2-1-0)
  10. #10 Gonzaga: 4 match points (2-0-4)
  11. #11 K.Sh Butrinti: 4 match points (1-2-3)
  12. #12 Sirmium Sremska Mitrovica: 4 match points (2-0-4)
  13. #13 SK Radnicki: 4 match points (2-0-4)
  14. #14 SK Doppelbauer Kiel: 4 match points (1-2-1)
  15. #15 Bærum Schakselskap: 4 match points (2-0-2)
  16. #16 Diagonal Alcorcon: 4 match points (1-2-3)
  17. #17 Raahen Linnoitus: 4 match points (2-0-1)
  18. #18 Paul Keres 2: 4 match points (2-0-1)
  19. #19 SV Muelheim Nord: 4 match points (2-0-0)
  20. #20 White Rose: 4 match points (2-0-1)
  21. #21 Skakklubben Nordkalotten: 4 match points (2-0-0)
  22. #22 ASD Pedone Isolano: 4 match points (2-0-0)
  23. #23 Crvena zvezda - Data Driven Lab: 4 match points (2-0-0)
  24. #24 Sussex Martlets: 4 match points (2-0-1)
  25. #25 HSK Lister Turm: 4 match points (2-0-0)
  26. #26 Aarhus Skakklub/Skolerne: 4 match points (2-0-0)
  27. #27 Malerei 2000 Rapid Feffernitz: 4 match points (2-0-0)
  28. #28 SK 1911: 4 match points (2-0-0)
  29. #29 Jyväs-Shakki: 3 match points (1-1-4)
  30. #30 TSV Schönaich: 3 match points (1-1-2)
  31. #31 UCD (University College Dublin): 3 match points (1-1-4)
  32. #32 Ennis Chess Club: 3 match points (1-1-4)
  33. #33 Koninklijke Oostendse Schaakkring: 3 match points (1-1-4)
  34. #34 Jugović: 3 match points (1-1-0)
  35. #35 Gambit Bonnevoie II: 2 match points (1-0-5)
  36. #36 White Knights Chess Club: 2 match points (1-0-5)
  37. #37 Cardiff Chess Club: 2 match points (1-0-5)
  38. #38 EtVaS: 2 match points (1-0-3)
  39. #39 St Benildus: 2 match points (1-0-5)
  40. #40 Breidablik Chess Club: 2 match points (1-0-0)

Round 6

Players

Standings

  1. #1 FM Jonas Eilenberg: 3.5
  2. #2 IM Vaclav Finek: 0.5
  3. #3 IM Miklos Nemeth: 1
  4. #4 Karim Abed: 1.5
  5. #5 Tobias Smith: 2
  6. #6 IM Zsolt Rigo: 1
  7. #7 IM Marcell Borhy: 1
  8. #8 CM Fernando Offermann: 2.5
  9. #9 David Abed: 0
  10. #10 GM Zoltan Varga: 1
  11. #11 IM Attila Istvan Csonka: 1
  12. #12 CM Kristian Dimitrijeski: 4
  13. #13 GM Daniel Howard Fernandez: 1
  14. #14 Velimir Petrusic: 1
  15. #15 Yury Garifulin: 2
  16. #16 IM Ameet K Ghasi: 1
  17. #17 IM Peter T Roberson: 1
  18. #18 WGM Jovana Eric: 4
  19. #19 Filip Nestorovic: 2
  20. #20 FM James Moreby: 1
  21. #21 James P Holland: 1
  22. #22 Dragan Lazic: 0
  23. #23 Stevan Cetkovic: 2
  24. #24 Kevin C McCarthy: 0
  25. #25 FM Aleksa Petrovic: 1
  26. #26 IM Aljoscha Feuerstack: 1
  27. #27 IM Benedict Krause: 1
  28. #28 FM Jan Lundin: 2
  29. #29 Hayri Beyhun Senel: 1
  30. #30 FM Jonah Krause: 1
  31. #31 FM Frank Sawatzki: 1
  32. #32 CM Serafym Oliinyk: 4.5
  33. #33 Anay Agarwal: 0
  34. #34 FM Martin Voigt: 1
  35. #35 FM Giso Jahncke: 1
  36. #36 CM Miroslav Simonovic: 4
  37. #37 IM Kaan Kucuksari: 1
  38. #38 IM Tarun Kanyamarala: 3.5
  39. #39 FM Colin Menzies: 3
  40. #40 IM Milton Pantzar: 1
European Chess Club Cup | Open Boards 163+
European Chess Club Cup

European Chess Club Cup | Open Boards 163+

·Oct 20 – Oct 26, 2024·standard·Avg 2485

Team Standings· 53 teams

#TeamBoardMatch
1LTLa Tour d'Ans-Loncin176
2SRSK Reval-Sport166
3OFO.F.I. Chess Club15.56
4SDSchaakclub De Pluspion Wachtebeke14.56
5VCViking Chess Club146
6DIDifferdange165
7SKSK König Tegel155
8KWKoninklijke Wetterse Vrijpion12.55
9SOSOSS115
10GOGonzaga154
11KSK.Sh Butrinti14.54
12SSSirmium Sremska Mitrovica14.54
13SRSK Radnicki13.54
14SDSK Doppelbauer Kiel134
15BSBærum Schakselskap12.54
16DADiagonal Alcorcon12.54
17RLRaahen Linnoitus114
18PKPaul Keres 210.54
19SMSV Muelheim Nord10.54
20WRWhite Rose10.54
21SNSkakklubben Nordkalotten104
22APASD Pedone Isolano9.54
23CZCrvena zvezda - Data Driven Lab9.54
24SMSussex Martlets9.54
25HLHSK Lister Turm8.54
26ASAarhus Skakklub/Skolerne84
27M2Malerei 2000 Rapid Feffernitz7.54
28S1SK 191174
29JSJyväs-Shakki143
30TSTSV Schönaich123
31UUUCD (University College Dublin)11.53
32ECEnnis Chess Club113
33KOKoninklijke Oostendse Schaakkring113
34JUJugović93
35GBGambit Bonnevoie II13.52
36WKWhite Knights Chess Club13.52
37CCCardiff Chess Club9.52
38ETEtVaS92
39SBSt Benildus82
40BCBreidablik Chess Club62
41FSFC ST.Pauli 1910 eV Sabt62
42KBKoninklijke Brugse Schaakkring vzw62
43WGWood Green62
44DSDe Sprenger Echternach5.52
45ŠDŠK Dunajská Streda5.52
46BLBlackthorne52
47LALunds ASK52
48PKPaul Keres 152
49RLRishon Le Zion B52
50TSThe Sharks52
51APAndreu Paterna42
52ŠGŠK Goč - Vrnjačka Banja51
53DSDe Stukkenjagers31

Have the full experience

Live games, notifications and analysis.