AS
Artem Sosnovskikh
FIDE 55709184 ↗·Born 2014
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sosnovskikh, A. | 1668 | Sapartileuov, N. | 1782 | 1-0 | 2026-07-09 | KAZ CUP 4th Stage | U14 | Round 8 | E20 | Nimzo-Indian Defense: Kmoch Variation |
| 2 | Amangeldy, N. | 1915 | Sosnovskikh, A. | 1668 | 0-1 | 2026-07-07 | KAZ CUP 4th Stage | U14 | Round 5 | C43 | Petrov's Defense: Modern Attack, Center Variation |
| 3 | Sosnovskikh, A. | 1668 | Sadvokassova, S. | 1654 | 1-0 | 2026-07-07 | KAZ CUP 4th Stage | U14 | Round 6 | D31 | Queen's Gambit Declined: Queen's Knight Variation |
| 4 | Sosnovskikh, A. | 1668 | Otetileu, A. | 1855 | ½-½ | 2026-07-06 | KAZ CUP 4th Stage | U14 | Round 4 | A07 | King's Indian Attack, with e6 |
| 5 | Makhsot, R. | 1596 | Sosnovskikh, A. | 1668 | 1-0 | 2026-07-04 | KAZ CUP 4th Stage | U14 | Round 7 | E32 | Nimzo-Indian Defense: Classical Variation |
| 6 | Sosnovskikh, A. | 1668 | Bolat, A. | 1896 | ½-½ | 2026-07-04 | KAZ CUP 4th Stage | U14 | Round 9 | E19 | Queen's Indian Defense: Classical Variation, Traditional Variation, Main Line |
Explore all 8 Artem Sosnovskikh games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments