DO
Danial Oteuli
FIDE 447078456 ↗·Born 2015
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oteuli, D. | 1560 | Bolat, A. | 1896 | 0-1 | 2026-07-08 | KAZ CUP 4th Stage | U14 | Round 7 | E10 | Indian Defense: Dzindzi-Indian Defense |
| 2 | Oteuli, D. | 1560 | Seilkhanov, D. | 1624 | 1-0 | 2026-07-07 | KAZ CUP 4th Stage | U14 | Round 6 | D38 | Queen's Gambit Declined: Ragozin Defense |
| 3 | Oteuli, D. | 1560 | Sapartileuov, N. | 1782 | 0-1 | 2026-07-05 | KAZ CUP 4th Stage | U14 | Round 2 | E11 | Bogo-Indian Defense: Exchange Variation |
| 4 | Oteuli, D. | 1567 | FMZhauynbay, A. | 2129 | 0-1 | 2026-01-29 | 2026 Kazakhstan Junior Blitz Chess Championship | Boys Under 12 | Round 1 | E70 | King's Indian Defense: Normal Variation |
| 5 | Nazarbek, A. | 1978 | Oteuli, D. | 1528 | 1-0 | 2026-01-20 | 2026 Kazakhstan Junior Chess Championship | Boys Under 12 | Round 1 | C00 | French Defense: King's Indian Attack |
Explore all 5 Danial Oteuli games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments