GI
Giuseppe Imburgia
FIDE 850101 ↗·Born 1989
Player games
Showing 10 of 15 matching games · Newest first
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernigotti, J. | 1985 | Imburgia, G. | 2004 | ½-½ | 2026-07-12 | Round 9: Pernigotti, Jacopo - Imburgia, Giuseppe | — | A45 | Indian Defense: Accelerated London System |
| 2 | Orfini, N. | 2278 | Imburgia, G. | 2097 | 1-0 | 2020-10-25 | Bassano October Open 2020 | — | A15 | English opening |
| 3 | Imburgia, G. | 2097 | GMSebenik, M. | 2498 | 0-1 | 2020-10-24 | Bassano October Open 2020 | — | E92 | King's Indian |
| 4 | IMBettalli, F. | 2169 | Imburgia, G. | 2041 | 0-1 | 2019-06-16 | 1st Cattolica Weekend | — | C15 | French |
| 5 | GMVovk, Y. | 2586 | Imburgia, G. | 2041 | 1-0 | 2019-06-14 | 1st Cattolica Weekend | — | B48 | Sicilian |
| 6 | Imburgia, G. | 2066 | GMMoroni, L. | 2559 | 0-1 | 2018-03-31 | ch-ITA Rapid 2018 | — | D46 | QGD semi-Slav |
| 7 | Imburgia, G. | 1960 | Agnello, F. | 2079 | 0-1 | 2016-08-04 | 7th Terre degli Elimi | — | E73 | King's Indian |
| 8 | Both, B. | 2189 | Imburgia, G. | 1960 | 1-0 | 2016-08-03 | 7th Terre degli Elimi | — | A09 | Reti opening |
| 9 | FMBifulco, M. | 2198 | Imburgia, G. | 1960 | ½-½ | 2016-08-02 | 7th Terre degli Elimi | — | C02 | French |
| 10 | Imburgia, G. | 1960 | IMFavaloro, A. | 2209 | 0-1 | 2016-08-02 | 7th Terre degli Elimi | — | E21 | Nimzo-Indian |
Unlock all 15 Giuseppe Imburgia games
Explore the complete game history, unrestricted filters, openings and deeper analysis with ChessEver Premium. Existing subscribers keep the same Premium access.
Get the phone app
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments