MS
IM Malkhaz Sulashvili
FIDE 13602284 ↗·Born 1986
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMSulashvili, M. | 2381 | FMGolenia, W. | 2224 | 1-0 | 2026-07-23 | 19th Paleochora International Tournament 2026 | Round 7 | A05 | Zukertort Opening: Nimzo-Larsen Variation |
| 2 | Kollias, I. | 2083 | IMSulashvili, M. | 2381 | ½-½ | 2026-07-22 | 19th Paleochora International Tournament 2026 | Round 6 | B27 | Sicilian Defense |
| 3 | IMSulashvili, M. | 2381 | Tsarsitalidis, K. | 2230 | 0-1 | 2026-07-20 | 19th Paleochora International Tournament 2026 | Round 4 | D00 | Queen's Pawn Game |
| 4 | Triantafilidis, M. | 2188 | IMSulashvili, M. | 2381 | ½-½ | 2026-07-19 | 19th Paleochora International Tournament 2026 | Round 3 | B00 | King's Pawn Game |
| 5 | IMSulashvili, M. | 2381 | Mesropyan, H. | 2112 | 1-0 | 2026-07-19 | 19th Paleochora International Tournament 2026 | Round 2 | D00 | Queen's Pawn Game |
Explore all 340 Malkhaz Sulashvili games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments