ME
Masika Edwards
FIDE 93800487 ↗·Born 2002
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwards, M. | — | Jeetlall, I. | — | 1-0 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 6 | A00 | Hungarian Opening |
| 2 | Williams, D. | — | Edwards, M. | — | 0-1 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 7 | C47 | Four Knights Game: Italian Variation |
| 3 | WCMCallender, J. | 1610 | Edwards, M. | — | 1-0 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 1 | A07 | King's Indian Attack: Keres Variation |
| 4 | Edwards, M. | — | Ubben, D. | — | 0-1 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 5 | A00 | Hungarian Opening |
| 5 | Kangalee, K. | — | Edwards, M. | — | 0-1 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 3 | C24 | Bishop's Opening: Berlin Defense |
| 6 | Edwards, M. | — | Poetoe, A. | 1516 | 0-1 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 8 | D02 | Queen's Pawn Game: Zukertort Variation |
| 7 | WCMShariff, S. | 1538 | Edwards, M. | — | 1-0 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 9 | C42 | Petrov's Defense |
| 8 | Edwards, M. | — | WCMParis Hodge, C. | 1482 | 0-1 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 2 | A00 | Hungarian Opening: Sicilian Invitation |
| 9 | Wu, S. | 1563 | Edwards, M. | — | 1-0 | 2026-07-12 | CARIFTA HYBRID 2026 | Women | Round 4 | C40 | King's Pawn Game: Damiano Defense |
Explore all 9 Masika Edwards games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments