AS
Arman Siffert
FIDE 45125350 ↗·Born 2007
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siffert, A. | 2167 | GMDegraeve, J. | 2500 | 0-1 | 2026-07-20 | 40e Open International d'Avoine | Round 3 | A41 | Queen's Pawn Game |
| 2 | Siffert, A. | 2150 | FMBelkaid, S. | 2412 | ½-½ | — | French Youth Championships 2024 | U18 Open | Round 4 | — | — |
| 3 | IMStephan, V. | 2346 | Siffert, A. | 2198 | 0-1 | — | 38e Open International d'échecs d'Avoine | Ronde 7 | — | — |
| 4 | Siffert, A. | 2198 | IMTirard, H. | 2392 | 0-1 | — | 38e Open International d'échecs d'Avoine | Ronde 8 | — | — |
| 5 | FMMakkar, R. | 2452 | Siffert, A. | 2150 | 1-0 | — | French Youth Championships 2024 | U18 Open | Round 7 | — | — |
| 6 | Siffert, A. | 2198 | IMValles Moreno, I. | 2333 | 0-1 | — | 38e Open International d'échecs d'Avoine | Ronde 4 | — | — |
Explore all 74 Arman Siffert games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments