AW
Auke Wilming
FIDE 40101096 ↗·Born 2004
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilming, A. | 2078 | FMDauw, S. | 2297 | * | 2026-07-22 | Ghent Open 2026 | Round 9 | B20 | Sicilian Defense |
| 2 | Wilming, A. | 2078 | IMVan der Stricht, G. | 2274 | ½-½ | 2026-07-21 | Ghent Open 2026 | Round 7 | B00 | King's Pawn Game |
| 3 | CMDavoust, N. | 2200 | Wilming, A. | 2078 | 0-1 | 2026-07-21 | Ghent Open 2026 | Round 8 | C44 | King's Knight Opening: Normal Variation |
| 4 | Wilming, A. | 2078 | WFMVanduyfhuys, D. | 2135 | 1-0 | 2026-07-20 | Ghent Open 2026 | Round 6 | C20 | King's Pawn Game |
| 5 | FMDreelinck, J. | 2312 | Wilming, A. | 2078 | 1-0 | 2026-07-18 | Ghent Open 2026 | Round 3 | C88 | Ruy Lopez: Closed |
| 6 | Wilming, A. | 1962 | Fondrat, J. | 2175 | 0-1 | — | 46th Ghent Chess 2025 | Open | Round 9 | — | — |
| 7 | Wilming, A. | — | FMLombaers, P. | 2373 | 0-1 | — | Utrecht Open Championship 2024 | Group A | Round 1 | — | — |
Explore all 13 Auke Wilming games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments