DG
Darian Gutzwiller
FIDE 579000304 ↗·Born 2011
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kretschmer, T. | 1589 | Gutzwiller, D. | — | 1-0 | 2026-07-21 | 59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2) | Round 3 | — | — |
| 2 | Silardi, C. | 1717 | Gutzwiller, D. | — | 1-0 | 2026-07-20 | 59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2) | Round 1 | B22 | Sicilian Defense: Alapin Variation, Barmen Defense, Central Exchange |
| 3 | El-Mais, I. | 2012 | Gutzwiller, D. | — | 1-0 | 2026-07-19 | 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | Round 1 | D00 | Queen's Pawn Game: Accelerated London System |
| 4 | Rohde, B. | 1834 | Gutzwiller, D. | 1633 | 1-0 | 2026-07-12 | 59th Biel International Chess Festival 2026 | Open | Rapid (RAP) | Round 2 | B32 | Sicilian Defense: Open |
| 5 | Gutzwiller, D. | 1633 | Arntz, C. | 1999 | 0-1 | 2026-07-12 | 59th Biel International Chess Festival 2026 | Open | Rapid (RAP) | Round 1 | — | — |
Explore all 4 Darian Gutzwiller games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments