MB
FM Michael Bon
FIDE 620696 ↗·Born 1981
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMCOLIN, V. | 2208 | FMBon, M. | 2359 | 1-0 | 2026-07-20 | 40e Open International d'Avoine | Round 3 | D00 | Queen's Pawn Game: Accelerated London System |
| 2 | FMBon, M. | 2359 | Allard Nedellec, G. | 2131 | 1-0 | 2026-07-19 | 40e Open International d'Avoine | Round 2 | C02 | French Defense: Advance Variation, Wade Variation |
| 3 | FMBon, M. | 2363 | WFMNegre, E. | 2122 | 0-1 | — | 38e Open International d'échecs d'Avoine | Ronde 8 | — | — |
| 4 | GMIkonnikov, V. | 2456 | FMBon, M. | 2363 | 1-0 | — | 38e Open International d'échecs d'Avoine | Ronde 7 | — | — |
| 5 | IMDuboue, P. | 2447 | FMBon, M. | 2363 | 1-0 | — | 38e Open International d'échecs d'Avoine | Ronde 6 | — | — |
Explore all 382 Michael Bon games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments