NB
Naim Belmadani
FIDE 1354302 ↗·Born 2002
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belmadani, N. | 1756 | Nguyen Thai An, P. | 1625 | ½-½ | 2026-07-21 | 59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2) | Round 3 | — | — |
| 2 | Belmadani, N. | 1756 | Hauser, M. | 1462 | 1-0 | 2026-07-20 | 59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2) | Round 1 | A28 | English Opening: King's English Variation, Four Knights Variation, Quiet Line |
| 3 | Varela Tavares, G. | 1880 | Belmadani, N. | 1758 | 0-1 | 2026-07-12 | 59th Biel International Chess Festival 2026 | Open | Rapid (RAP) | Round 9 | A00 | Hungarian Opening |
| 4 | Materia, M. | 1914 | Belmadani, N. | 1758 | 1-0 | 2026-07-12 | 59th Biel International Chess Festival 2026 | Open | Rapid (RAP) | Round 3 | A70 | Benoni Defense: Classical Variation |
| 5 | Lachat, P. | 1904 | Belmadani, N. | 1758 | 1-0 | 2026-07-12 | 59th Biel International Chess Festival 2026 | Open | Rapid (RAP) | Round 5 | C55 | Italian Game: Two Knights Defense |
| 6 | IMHaimovich, T. | 2245 | Belmadani, N. | 1758 | 1-0 | 2026-07-12 | 59th Biel International Chess Festival 2026 | Open | Rapid (RAP) | Round 1 | — | — |
Explore all 6 Naim Belmadani games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments