VS
FM Vincent Schmit
FIDE 20622430 ↗·Born 1995
Latest games
The 10 newest ChessEver games · Adapted from ChessEver Desktop
| # | WHITE | ELO W | BLACK | ELO B | RES | DATE | EVENT | ROUND | ECO | OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMPham, K. | 2416 | FMSchmit, V. | 2266 | 1-0 | 2026-07-20 | 19th Paleochora International Tournament 2026 | Round 4 | A06 | Zukertort Opening |
| 2 | FMSanz Wawer, D. | 2376 | Schmit, V. | 2211 | 0-1 | — | Maia Chess Festival 2025 | Masters | Round 8 | — | — |
| 3 | Schmit, V. | 2211 | FMKhusenkhojaev, M. | 2374 | 0-1 | — | Maia Chess Festival 2025 | Masters | Round 7 | — | — |
| 4 | Schmit, V. | 2211 | GMIdani, P. | 2593 | 0-1 | — | Maia Chess Festival 2025 | Masters | Round 2 | — | — |
| 5 | Schmit, V. | 2211 | GMStrikovic, A. | 2408 | 1-0 | — | Maia Chess Festival 2025 | Masters | Round 5 | — | — |
| 6 | Schmit, V. | 2211 | IMTerrieux, K. | 2394 | ½-½ | — | Maia Chess Festival 2025 | Masters | Round 9 | — | — |
| 7 | IMSkytte, R. | 2371 | Schmit, V. | 2222 | 1-0 | — | 18th Paleochora Open 2025 | Round 3 | — | — |
| 8 | IMVasquez Toledo, C. | 2391 | Schmit, V. | 2222 | 1-0 | — | 18th Paleochora Open 2025 | Round 9 | — | — |
| 9 | WGMBalabayeva, X. | 2371 | Schmit, V. | 2211 | 0-1 | — | Maia Chess Festival 2025 | Masters | Round 4 | — | — |
| 10 | GMSpraggett, K. | 2432 | Schmit, V. | 2211 | ½-½ | — | Maia Chess Festival 2025 | Masters | Round 6 | — | — |
Explore all 61 Vincent Schmit games
Use ChessEver on your phone or Desktop for deeper game exploration, filters and analysis.
Desktop
Explore on ChessEver Desktop“When it comes to following games, ChessEver is the best.”
Follow tournaments as they happen
Watch live games, discover upcoming events and revisit recent tournaments.
Explore live tournaments