2024 BUCA British Universities Championship | Plate standings

Chess broadcast for 2024 BUCA British Universities Championship | Plate, Feb 24, 2024 to Feb 25, 2024. Follow live boards, player profiles, games, and standings on ChessEver.

Team standings

  1. #1 Warwick: 21 match points (9-3-2)
  2. #2 Cambridge: 17 match points (6-5-2)
  3. #3 Oxford: 12 match points (4-4-4)
  4. #4 Southampton: 4 match points (1-2-2)
  5. #5 Cardiff: 4 match points (0-4-3)
  6. #6 Exeter: 4 match points (1-2-3)
  7. #7 Bristol: 2 match points (1-0-6)

Round 9

Players

Standings

  1. #1 David Collyer: 0
  2. #2 Jonas Zurba: 0
  3. #3 Ulugbek Nozimov: 0
  4. #4 Erico Oliveira Ferreira: 0
  5. #5 Jai Krishnan S K: 0
  6. #6 Daniel Cooper: 0
  7. #7 James Guest: 0
  8. #8 Daniel Goodlad: 0
  9. #9 CM Jem Gurner: 0
  10. #10 Max Bennett: 0
  11. #11 Cameron Davis: 0
  12. #12 Chong Hien Andrew Tan: 0
  13. #13 James Howland: 0
  14. #14 Sami Mortazavi: 0
  15. #15 Edgar Jasko: 0
  16. #16 Aristotelis Tselos: 0
  17. #17 Nakul Nataraj: 0
  18. #18 Leyton Ho: 0
  19. #19 Atharva M Parulekar: 0
  20. #20 Leo Sanitt: 0
  21. #21 Toby Cox: 0
  22. #22 Justin Liu: 0
  23. #23 Saranathan Arya: 0
  24. #24 Kevin Ye: 0
  25. #25 Damirali Magzumov: 0
  26. #26 Jinghan Cameron Goh: 0
  27. #27 Ilya Misyura: 0
  28. #28 Tom Brown: 0
  29. #29 Srimathi R: 0
  30. #30 Arushi Ramaiya: 0
  31. #31 Joshua Lam: 0
  32. #32 George Harman: 0
  33. #33 Callum Davies: 0
  34. #34 Hongxin Zhen: 0
  35. #35 Edward Gray: 0
  36. #36 Vishnu Kirupakaran: 0
  37. #37 Rufus Long: 0
  38. #38 Aurian De Briey: 0
  39. #39 Leon Jankov: 0
  40. #40 Joseph Browse: 0
2024 BUCA British Universities Championship | Plate
2024 BUCA British Universities Championship

2024 BUCA British Universities Championship | Plate

6 LIVE·Feb 24 – Feb 25, 2024·rapid·Avg 1715

Team Standings· 7 teams

LIVE
#TeamBoardMatch
1WAWarwick39.521
2CACambridge36.517
3OXOxford2712
4SOSouthampton14.54
5CACardiff11.54
6EXExeter11.54
7BRBristol6.52

Have the full experience

Live games, notifications and analysis.