NSV 4th Kurt Pape Open | B-Open standings

Chess broadcast for NSV 4th Kurt Pape Open | B-Open, Aug 7, 2025 to Aug 10, 2025. Follow live boards, player profiles, games, and standings on ChessEver.

Round 7

Players

Standings

  1. #1 Rafael Krain: 0
  2. #2 Wilhelm Schimming: 0
  3. #3 Linus Diehl: 0
  4. #4 Rene Lasschuit: 0
  5. #5 Ralf Westerhoff: 0
  6. #6 Vykintas Janulis: 0
  7. #7 Peter Lorek: 0
  8. #8 Guenter Kerl: 0
  9. #9 Filipp Mis: 0
  10. #10 Andreas Krueger: 0
  11. #11 Immo Frese: 0
  12. #12 Jonas Schulze: 0
  13. #13 Julia Marie Junge: 0
  14. #14 Marieke Schmidt: 0
  15. #15 Niels Kroemker: 0
  16. #16 Felix Koenig: 0
  17. #17 Martin Naumann: 0
  18. #18 Helmut Seeber: 0
  19. #19 Torsten Drygala: 0
  20. #20 Julian Schnabel: 0
  21. #21 Oliver Schlueter: 0
  22. #22 Juergen Schimming: 0
  23. #23 Johanna Berger: 0
  24. #24 Erik Simon Soechtig: 0
  25. #25 Florian Salim: 0
  26. #26 Elena Koldunov: 0
  27. #27 Moritz Romberg: 0
  28. #28 Bruno Stopp: 0
  29. #29 Ingo Koehler: 0
  30. #30 Gregory Hemme: 0
  31. #31 Svenja, Dr. von Jan: 0
  32. #32 Noah Hertrampf: 0
  33. #33 Frank Beerbaum: 0
  34. #34 Patrick Muhs: 0
  35. #35 Enna Held: 0
  36. #36 Thomas Naumann: 0
  37. #37 Wladislav Ott: 0
  38. #38 Joachim Glaschak: 0
  39. #39 Ben Kuper: 0
  40. #40 Julian Osmers: 0
NSV 4th Kurt Pape Open | B-Open
NSV 4th Kurt Pape Open

NSV 4th Kurt Pape Open | B-Open

1 LIVE·Aug 7 – Aug 10, 2025·standard·Avg 1725

Standings· 76 players

Have the full experience

Live games, notifications and analysis.